Victory snatched from the jaws of defeat

On January 29, 2002 Australia defeated New Zealand by two wickets in the 10th match of the VB series at Melbourne Cricket Ground. The Aussies had lost their 6th wicket at the score of 82, leaving Bevan and the tail-enders to get another 164 runs. The majestic left-hander saw his team to victory from the jaws of defeat by smashing an unconquered 102.Australia’s victory was thus only the 25th by any side after having lost their 4th wicket with still 150 or more runs required to win. It was also the fourth best performance in all-time list. The best still remains Zimbabwe’s when they won the match after being 224 runs in deficit, at the fall of their 4th wicket with the score just 50.For the record, Australia’s victory was also the very first instance when a team won after losing their 6th wicket with 150 runs still required.For the interest of the readers here under are the details.Sides winning after losing 4th wicket with 150 or more runs still required (25)

For Target FOW Deficit Score Vs Venue Date Result
Zim 274 50/4 224 9/274 NZ Auckland 07/01/2001 Zim won by1 wkt
SL 237 27/4 210 5/240 NZ Colombo (RPS) 25/07/2001 SL won by5 wkts
Ind 302 101/4 201 7/302 SA Kochin 09/03/2000 Ind won by3 wkts
Aus 246 53/4 193 8/248 NZ Melbourne 29/01/2002 Aus won by2 wkts
SA 257 65/4 192 7/258 NZ CapeTown 04/11/2000 SA won by3 wkts
WI 255 67/4 188 6/255 Ind Singapore(Kall) 08/09/1999 WI won by4 wkts
Pak 210 23/4 187 6/210 Zim Harare 25/02/1995 Pak won by4 wkts
SA 257 72/4 185 6/259 Zim Johannesburg 31/01/1997 SA won by4 wkts
Zim 288 104/4 184 4/290 WI Chester-le-Street 16/07/2000 Zim won by6 wkts
WI 267 84/4 183 9/267 Pak Edgbaston 11/06/1975 WI won by1 wkt
Pak 274 93/4 181 9/274 Aus Perth 02/01/1987 Pak won by1 wkt
SL 303 134/4 169 9/303 Eng Adelaide 23/01/1999 SL won by1 wkt
NZ 242 73/4 169 6/244 SA Brisbane 19/01/2002 NZ won by4 wkts
Ind 216 47/4 169 8/216 Aus Bangalore 21/10/1996 Ind won by2 wkts
SA 212 43/4 169 5/212 Zim Centurian 25/01/1997 SA won by5 wkts
NZ 239 71/4 168 6/239 WI St. George’s 29/03/1996 NZ won by4 wkts
SA 221 55/4 166 7/221 Pak Trent Bridge 05/06/1999 SA won by3 wkts
NZ 214 49/4 165 5/214 Aus Cardiff 20/05/1999 NZ won by5 wkts
Ind 279 118/4 161 8/282 NZ Baroda 17/12/1988 Ind won by2 wkts
NZ 235 75/4 160 8/238 Eng Edgbaston 15/06/1983 NZ won by2 wkts
NZ 265 109/4 156 6/265 Ind Nairobi (Gym) 15/10/2000 NZ won by4 wkts
NZ 212 56/4 156 7/215 SA Dunedin 14/02/1999 NZ won by3 wkts
NZ 248 94/4 154 7/250 Aus Hamilton 27/03/1993 NZ won by3 wkts
Ind 241 90/4 151 7/241 Eng Nagpur 23/01/1985 Ind won by3 wkts
SL 229 78/4 151 6/232 Aus Colombo (RPS) 30/08/1996 SL won by4 wkts

– All data updatedto 24-02-2002